559166 – W16G15S11-22S
Item: | 559166 |
Model: | W16G15S11-22S |
Ratings |
|
HP | 1.5 hp |
Frequency | 60 Hz |
Phase | Single-Phase |
Volts | 230 VAC |
Voltage Tolerance | -10.0% / +10.0% |
Wires | 2-Wire |
Motor Type | Encapsulated |
Continuous Duty | Yes |
Efficiency Service Factor Load | 67.00 % |
Lead Retainer Method | Lead Jam Nut |
Rated Flow Rate - 60Hz | 16 gpm / 960 gph |
Shut-Off | 395 ft |
Shut Off Height - 60Hz | 395 ft |
Stages | 11 |
Motor Ambient Temperature Rating Nominal | 86 °F |
Liquid |
|
Max Fluid Temperature | 120 °F |
Materials of Construction |
|
Pump Body Material | AISI 304 Stainless Steel |
Impeller Material | Acetal |
Motor Bracket Material | Stainless Steel |
Check Valve | Yes |
Discharge Material | Stainless Steel |
Intake Screen Material | Stainless Steel |
Thrust Bearing Type | Kingsbury |
Lead Insulation Material | XLPE |
Cable Guard Material | Stainless Steel |
Installation |
|
Discharge Type | Threaded - FNPT |
Discharge | 1.25 " |
Product Length | 35.7 " |
Diameter with Cable Guard | 3.9 " |
Motor Length | 15.1 " |
Pump Length | 20.6 " |
Product Weight | 45 lb |
Product Weight w/ Pack | 45 lb |
Other |
|
Minimum Order Quantity | 1 |
Motor Component Part Number | 2443099004GS |
Pump Component Part Number | 559128 |
Drinking Water Agency Approvals | ANSI/NSF Standard 61 |
Standard Warranty | 12 Mo. from Date of Install / 24 Mo. from Date of Manufacturing |