WS Series Sewage Pump
WS Series Sewage Pump
Little Giant's WS Series sewage pump is ideal for handling raw sewage as well as commercial dewatering sump applications with up to 2" solids. This series offers multiple options with one-phase and three-phase pumps and controls.
Features & Benefits
- 1/2 or 1 horsepower permanent split capacitor motor
- Automatic or manual operation
- 2" FNPT (51 mm) discharge models
- Continuous duty operation
- Up to 2" solids-handling capability
- Energy-saving low amp draw
Overview
Rugged enough to handle the challenges of raw sewage, the WS Series sewage pump is built with solid cast-iron construction and includes a 1/2 or 1 hp motor with an oil-filled chamber and double ball bearing. The non-clog impeller moves the sewage seamlessly through the discharge. Designed for hi-torque and is thermally protected with automatic reset (single-phase only).
Specifications
WS52 | WS52H | WS102 | WS102H | |
Capacity | 135 gpm @ 5' | 128 gpm @ 10' | 168 gpm @ 10' | 190 gpm @ 10' |
Horsepower | 1/2 hp | 1/2 hp | 1 hp | 1 hp |
Shut Off | 23' (15.2 m) | 29' (17.1 m) | 37' (15.2 m) | 48' (15.2 m) |
Max. Liquid Temp. | 120 °F (49 °C) | 120 °F (49 °C) | 120 °F (49 °C) | 120 °F (49 °C) |
Discharge | 2" NPT (50 mm) | 2" NPT (50 mm) | 2" NPT (50 mm) | 2" NPT (50 mm) |
Impeller | Cast iron | Cast iron | Cast iron | Cast iron |
Electrical | 115 V, 60 Hz, 11.6 A | 115 V, 60 Hz, 15 A 208-230 V, 60 Hz, 9.7 A |
208-230 V, 60 Hz, 9.8/10/7 A | 230 V, 60 Hz, 13.6 A |
Operation | Automatic or Manual | Manual | Manual | Automatic or Manual |
Performance
Head | WS52 GPM (LPM) |
WS52H GPM (LPM) |
WS102 GPM (LPM) |
WS102H GPM (LPM) |
5' | 135 (511) | – | – | – |
10' | 90 (340.7) | 128 (484.5) | 168 (635.9) | 190 (719.2) |
15' | 47 (177.9) | 97 (367.2) | 144 (545.1) | 170 (643.5) |
20' | 14 (53) | 68 (257.4) | 118 (446.7) | 148 (560.2) |
25' | – | 32 (121.1) | 85 (321.8) | 124 (469.4) |
30' | – | – | 46 (174.1) | 100 (378.5) |
35' | – | – | 74 (280.1) |
Order Information
WS Series Sewage Pump
Item | Model | HP | Volts | Switch Type | Cord Length | Discharge |
---|---|---|---|---|---|---|
620254 | WS52HM | 1/2 hp | 115 VAC | Manual | 30 ft | 2 " |
620003 | WS52AM | 1/2 hp | 115 VAC | Piggyback Mechanical Float | 20 ft | 2 " |
620256 | WS52HM-12 | 1/2 hp | 208 VAC / 230 VAC | Manual | 30 ft | 2 " |
620203 | WS102M-12 | 1 hp | 208 VAC / 230 VAC | Manual | 20 ft | 2 " |
620258 | WS102HM-12 | 1 hp | 230 VAC | Manual | 30 ft | 2 " |
620013 | WS52M | 1/2 hp | 115 VAC | Manual | 20 ft | 2 " |
620259 | WS102HAM-12 | 1 hp | 230 VAC | Piggyback Mechanical Float | 30 ft | 2 " |
Related Products
Support Materials
Featured Downloads
Brochures
Title | Type | Size | |
---|---|---|---|
Wastewater Solutions Brochure | 3.52 MB |
Catalogs
Title | Type | Size | |
---|---|---|---|
Wastewater Product Catalog | 23.95 MB |